maand | change (year-on-year % change) | |
---|---|---|
2020 | June | -7.5 |
2020 | July | -3.2 |
2020 | August | -1.8 |
2020 | September | -2.2 |
2020 | October | -2.3 |
2020 | November | -1.3 |
2020 | December | 0 |
2021 | January | 0.4 |
2021 | February | -3.7 |
2021 | March | 2.7 |
2021 | April | 11.3 |
2021 | May | 12.6 |
2021 | June | 13.4 |
2021 | July | 9.2 |
2021 | August | 5.6 |
2021 | September | 7.5 |
2021 | October | 7.9 |
2021 | November | 9.5 |
2021 | December | 12.7 |
2022 | January | 7.3 |
2022 | February | 10.6 |
2022 | March | 9 |
2022 | April | 12.3 |
2022 | May | 10.4 |
2022 | June | 9 |
2022 | July | 8.1 |
2022 | August | 8.3 |
2022 | September | 7.9 |
2022 | October | 5.4 |
2022 | November | 3.5 |
2022 | December | 4 |
2023 | January | 2.6 |
2023 | February | 3.1 |
2023 | March | 4.3 |
2023 | April | -1.2 |
2023 | May | -0.9 |
2023 | June | 1.3 |
2023 | July | -0.4 |
2023 | August | -1.5 |
2023 | September | -3.8 |
2023 | October | -4 |
2023 | November | -3.7 |
2023 | December | -0.5 |
2024 | January | -4.2 |
2024 | February | -1.9 |
2024 | March | -5.1 |
2024 | April | -3.4 |
2024 | May | -3.0 |
Contraction in two-thirds of industrial sectors
Two-thirds of all industrial sectors produced less than they did one year previously. Among the eight larger industrial sectors, output fell the most sharply in the repair and installation of machinery. The electronic products and electric equipment industry achieved the highest rise in output.
Category | change (year-on-year % change) |
---|---|
Electrical and electronics | 9.1 |
Chemical | 1.3 |
Metal products | 0 |
Food products | -1.9 |
Rubber and plastic products | -4 |
Machinery | -7.1 |
Transport equipment | -13 |
Repair and installation of machinery | -26.5 |
Manufacturing (total) | -3 |
Altogether, the industries referred to in the above graph account for almost 80 percent of the total manufacturing output |
Output decreased in May
A more accurate picture of changes in short-term output is obtained when the figures are adjusted for seasonal effects and the working-day pattern. When these adjustments are made, manufacturing output fell by 0.4 percent in May relative to April.
Adjusted for seasonal and working-day effects, manufacturing output often fluctuates significantly. In the spring of 2020, output declined rapidly, reaching a low point in May 2020. This was followed by an upward trend until May 2022. The trend has reversed since then.
year | month | index (2021=100) |
---|---|---|
2020 | June | 88.1 |
2020 | July | 92.2 |
2020 | August | 94.4 |
2020 | September | 93.8 |
2020 | October | 94.8 |
2020 | November | 94.6 |
2020 | December | 93.6 |
2021 | January | 97.6 |
2021 | February | 94.4 |
2021 | March | 96.6 |
2021 | April | 97.5 |
2021 | May | 98.2 |
2021 | June | 100 |
2021 | July | 100.3 |
2021 | August | 99.7 |
2021 | September | 100.9 |
2021 | October | 102.5 |
2021 | November | 104 |
2021 | December | 104.9 |
2022 | January | 104.9 |
2022 | February | 104.4 |
2022 | March | 105.1 |
2022 | April | 109.6 |
2022 | May | 108.4 |
2022 | June | 108.8 |
2022 | July | 108 |
2022 | August | 107.8 |
2022 | September | 108.9 |
2022 | October | 108.2 |
2022 | November | 107.8 |
2022 | December | 108.5 |
2023 | January | 108.1 |
2023 | February | 107.5 |
2023 | March | 109.7 |
2023 | April | 108.2 |
2023 | May | 107.4 |
2023 | June | 109.8 |
2023 | July | 107.4 |
2023 | August | 106.2 |
2023 | September | 104.9 |
2023 | October | 103.9 |
2023 | November | 104.2 |
2023 | December | 107.7 |
2024 | January | 103.9 |
2024 | February | 105.4 |
2024 | March | 103.9 |
2024 | April | 104.4 |
2024 | May | 104.0 |
Confidence among manufacturers continues to improve
Dutch manufacturers were less negative in June than they were in May. They were more positive about expected output and less negative about current stock levels, in particular.
Germany is an important market for the Dutch manufacturing industry. In June, German business owners were slightly less negative than they were in May. In May, the calendar-adjusted output generated by the German manufacturing industry was down by 7 percent year on year. Relative to April, output fell by 2.9 percent, as reported by Destatis.
Source: Statistics Netherlands
Legal Notice: The information in this article is intended for information purposes only. It is not intended for professional information purposes specific to a person or an institution. Every institution has different requirements because of its own circumstances even though they bear a resemblance to each other. Consequently, it is your interest to consult on an expert before taking a decision based on information stated in this article and putting into practice. Neither Karen Audit nor related person or institutions are not responsible for any damages or losses that might occur in consequence of the use of the information in this article by private or formal, real or legal person and institutions.